<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RSVP Today!  SMCLA tackles Google Analytics 2/23 at Mahalo</title>
	<atom:link href="http://www.socialmediaclub.la/rsvp-today-smcla-tackles-google-analytics-222-at-mahalo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaclub.la/rsvp-today-smcla-tackles-google-analytics-222-at-mahalo/</link>
	<description>Bringing social media in Los Angeles to the forefront of entertainment, culture and technology.</description>
	<lastBuildDate>Sun, 15 Aug 2010 11:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jerick Thomas</title>
		<link>http://www.socialmediaclub.la/rsvp-today-smcla-tackles-google-analytics-222-at-mahalo/comment-page-1/#comment-705</link>
		<dc:creator>Jerick Thomas</dc:creator>
		<pubDate>Sun, 01 Aug 2010 14:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaclub.la/?p=384#comment-705</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMCLA Google Analytics Event &#8211; Tracking Social Media Campaigns</title>
		<link>http://www.socialmediaclub.la/rsvp-today-smcla-tackles-google-analytics-222-at-mahalo/comment-page-1/#comment-678</link>
		<dc:creator>SMCLA Google Analytics Event &#8211; Tracking Social Media Campaigns</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaclub.la/?p=384#comment-678</guid>
		<description>[...] had an educational event showcasing Google Analytics and ways to measure website success. This is one of the easiest ways to [...]</description>
		<content:encoded><![CDATA[<p>[...] had an educational event showcasing Google Analytics and ways to measure website success. This is one of the easiest ways to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
